White Mykonos

Tabelul de dimensiuni
Elly | Standard price | Price increase up to 15% | |||||||
Standard Size | XS | S | M | L | XL | XXL | |||
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RU (UA) Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 62 | 66 | 70 | 73 | 77 | 81 | 85 | 89 | 93 |
Hips (cm) | 89 | 93 | 96 | 100 | 104 | 108 | 112 | 114 | 118 | Bust (inch) | 311/2 | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 41 | 421/2 | 441/8 |
Waist (inch) | 243/8 | 26 | 271/2 | 283/4 | 301/4 | 317/8 | 331/2 | 35 | 365/8 |
Hips (inch) | 35 | 365/8 | 373/4 | 393/8 | 41 | 421/2 | 441/8 | 447/8 | 461/2 |
*Length of the dress 140-145 cm from armpit to the floor
**We accept orders for manufacturing only in EURO (EU) sizes according to size chart above
***We also have bigger sizes (curvy) - if you need one you can ask your manager
****We can make a dress by individual measurements with an extra pay 30$-50$
Tabelul de dimensiuni
Standart price | ||||||
EURO | 34 | 36 | 38 | 40 | 42 | |
RU/UA | 40 | 42 | 44 | 46 | 48 | |
INTL | XS | S | M | |||
US | 2 | 4 | 6 | 8 | 10 | |
Sânilor (cm) | 80 | 84 | 88 | 92 | 96 | |
Talie (cm) | 62 | 66 | 70 | 73 | 77 | |
Solduri (cm) | 89 | 93 | 96 | 100 | 104 | |
Sânilor (inch) | 311/2 | 33 | 345/8 | 361/4 | 373/4 | |
Talie (inch) | 243/8 | 26 | 271/2 | 283/4 | 301/4 | |
Solduri (inch) | 35 | 365/8 | 373/4 | 393/8 | 41 |
Price increase 10% | ||||||
EURO | 44 | 46 | 48 | 50 | ||
RU/UA | 50 | 52 | 54 | 56 | ||
INTL | L | XL | XXL | |||
US | 12 | 14 | 16 | 18 | ||
Sânilor (cm) | 100 | 104 | 108 | 112 | ||
Talie (cm) | 81 | 85 | 89 | 93 | ||
Solduri (cm) | 108 | 112 | 114 | 118 | ||
Sânilor (inch) | 393/8 | 41 | 421/2 | 441/8 | ||
Talie (inch) | 317/8 | 311/2 | 35 | 355/8 | ||
Solduri (inch) | 421/2 | 441/8 | 447/8 | 461/2 |
*Lenght of the dres 140-145 cm from armpit to the floor
**We accept orders for manufacturing only in Euro sizes according to size chart above