Moonlight

Table of sizes
Standart price | Price increase 10% | ||||||||
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RU/UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INTL | XS | S | M | L | XL | XXL | |||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Breast (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 62 | 66 | 70 | 73 | 77 | 81 | 85 | 89 | 93 |
Thighs (cm) | 89 | 93 | 96 | 100 | 104 | 108 | 112 | 114 | 118 | Breast (inch) | 311/2 | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 41 | 421/2 | 441/8 |
Waist (inch) | 243/8 | 26 | 271/2 | 283/4 | 301/4 | 317/8 | 311/2 | 35 | 355/8 |
Thighs (inch) | 35 | 365/8 | 373/4 | 393/8 | 41 | 421/2 | 441/8 | 447/8 | 461/2 |
*Lenght of the dres 140-145 cm from armpit to the floor
**We accept orders for manufacturing only in Euro sizes according to size chart above
Table of sizes
Standart price | ||||||
EURO | 34 | 36 | 38 | 40 | 42 | |
RU/UA | 40 | 42 | 44 | 46 | 48 | |
INTL | XS | S | M | |||
US | 2 | 4 | 6 | 8 | 10 | |
Breast (cm) | 80 | 84 | 88 | 92 | 96 | |
Waist (cm) | 62 | 66 | 70 | 73 | 77 | |
Thighs (cm) | 89 | 93 | 96 | 100 | 104 | |
Breast (inch) | 311/2 | 33 | 345/8 | 361/4 | 373/4 | |
Waist (inch) | 243/8 | 26 | 271/2 | 283/4 | 301/4 | |
Thighs (inch) | 35 | 365/8 | 373/4 | 393/8 | 41 |
Price increase 10% | ||||||
EURO | 44 | 46 | 48 | 50 | ||
RU/UA | 50 | 52 | 54 | 56 | ||
INTL | L | XL | XXL | |||
US | 12 | 14 | 16 | 18 | ||
Breast (cm) | 100 | 104 | 108 | 112 | ||
Waist (cm) | 81 | 85 | 89 | 93 | ||
Thighs (cm) | 108 | 112 | 114 | 118 | ||
Breast (inch) | 393/8 | 41 | 421/2 | 441/8 | ||
Waist (inch) | 317/8 | 311/2 | 35 | 355/8 | ||
Thighs (inch) | 421/2 | 441/8 | 447/8 | 461/2 |
*Lenght of the dres 140-145 cm from armpit to the floor
**We accept orders for manufacturing only in Euro sizes according to size chart above